Final Agenda
(Updated October 28, 2004)
Titles below are linked to presentation or abstract.
Tuesday, October 26
Wednesday, October 27
Thursday, October 28
Tutorials
8:00 - 5:15
| 8:00 - 8:30 | Coffee | |
| 8:30 - 9:00 | Introduction to HDF Concepts | Elena Pourmal & Staff / NCSA |
| 9:00 - 10:00 | Introduction to HDF5: Data Model and Programming Model | Elena Pourmal & Staff / NCSA |
| 10:00 - 10:15 | Break | |
| 10:15 - 10:45 | Introduction to the HDF5 Lite and High Level Interfaces | Pedro Nunes & Staff / NCSA |
| 10:45 - 11:30 | Advanced HDF5 | Elena Pourmal & Staff / NCSA |
| 11:30 - 1:00 | Lunch (individual consultations) | |
| 1:00 - 2:00 | Using the New IDL HDF5 Write Functionality | Edward Haskell / RSI |
| 2:00 - 2:30 | UML Representation of NPOESS Data Products in HDF5 | Denise Dulaigh / Raytheon, NPOESS |
| 2:30 - 4:30 | HDF Tutorials Part 2: Hands-on (self-paced) | NCSA Staff / NCSA |
| 4:30 - 5:15 | Making HDF5 Software Work for You | Barbara Jones & staff / NCSA |
| 5:15 | Adjourn for Day |
Plenary Session
8:30 - 11:00
| 8:00 - 8:30 | Coffee | |
| 8:30 - 9:00 | HDF in EOS - Overview and Status | Richard Ullman/ GSFC ESDIS |
| 9:00 - 9:30 | Overview of HDF in NPOESS & NPP | Alan Goldberg / IPO, NPOESS |
| 9:30 - 10:00 | HDF Status and Development | Mike Folk / NCSA |
| 10:30 - 11:00 | HDF and HDF-EOS: Implications for Long-Term Archiving and Data Access | Ruth Duerr / NSIDC |
| 11:00 - 1:00 | Lunch (individual consultations) |
Presentation Group 1
1:00 - 2:30
| 1:00 - 1:05 | Content Framework for Operational Environmental Remote Sensing Data Sets: NPOESS Concepts | Alan Goldberg / Raytheon, NPOESS |
| 1:05 - 1:10 | HDF-EOS to netCDF Converter | Bob Bane / GST, Data Usability Group |
| 1:10 - 1:15 | Lessons Learned in Generating Crosswalks for Earth Science Metadata and Standards | Lori Tyahla / GST, HDF-EOS Outreach |
| 1:15 - 1:20 | Intel Array Visualizer | John Readey / Intel |
| 1:20 - 1:25 | HDFexplorer | Pedro Nunes / Space Research |
| 1:25 - 1:30 | HDFView With an HDF-EOS Plug-in | Peter Cao / NCSA |
| 1:30 - 1:35 | New HDF Utilities: diff, repack, jam | Pedro Nunes & Bob McGrath / NCSA |
| 1:35 - 1:40 | HDF Windows Support | Muqun Yang / NCSA |
| 1:40 - 2:30 | Poster Session 1 |
Ask the Experts Discussion
2:30 - 3:30
Ask questions about HDF or HDF-EOS such as how to use, specific features, problems encountered.
Presentation Group 2
3:30 - 5:00
Presentation/Poster Topics
| 3:30 - 3:35 | The HDF5 WRF-IO Module | Muqun Yang / NCSA |
| 3:35 - 3: 40 | Netcdf-Java Common Data Model | John Caron / UCAR/Unidata |
| 3:40 - 3:45 | A Pathfinding Project of HDF-EOS2 to HDF-EOS5 Transition for MODIS Surface Reflectance Product | Zhangshi Yin/ GST, Data Usability Group |
| 3:45 - 3:50 | Using HDF5 to Store Geospatial Records (NARA project) | Mike Folk / NCSA |
| 3:50 - 3:55 | Using HDF5 to Store Engineering Test Data (Boeing project) | Mike Folk / NCSA |
| 3:55 - 4:00 | Introduction to HDF NPOESS Products with Example Code | Raytheon, NPOESS |
| 4:00 - 4:05 | HDF-EOS Maintenance and Development | Larry Klein / L-3 Comm/ HDF-EOS |
| 4:05 - 4:10 | Profile of NPOESS HDF5 Files | Bill Johnsen / Raytheon, NPOESS |
| 4:10 - 5:00 | Poster Session 2 | |
| 5:00 | Adjourn for Day |
Coffee
8:00 - 8:30
HDF-GEO Discussion (profile, API, convention, requirements)
8:30 - 9:30
Presentation Group 3
9:30 - 11:00
Presentation/Poster Topics
| 9:30 - 9:35 | Merging the NetCDF and HDF5 Libraries to Achieve Gains in Performance and Interoperability | Russ Rew / UCAR Unidata Program |
| 9:35 - 9:40 | Survey of Data Format Tools | Geoff Goodrum / NOAA/NESDIS |
| 9:40 - 9:45 | A Web Browser Plug-in for HDF | Peter Cao / NCSA |
| 9:45 - 9:50 | Spatial Types: Looking Ahead to Spatial Search | Ross Swick / NSIDC |
| 9:50 - 9:55 | HDF-EOS Subsetting Activity at UAH | Matt Smith / UAH |
| 9:55 - 10:00 | HDF-EOS Subsetting activities at GES DAAC | James Johnson / GES DAAC |
| 10:00 - 10:05 | HDF/HDF-EOS Tools and Services at GES DAAC | Arun Gopalan / GES DAAC |
| 10:05 - 10:10 | An HDF-EOS Data Server Based on OpenDAP and ECHO | Bob Bane/ GST, Data Usability Group |
| 10:10 - 10:15 | Web Interface for Searching, Subsetting, Stitching, Regridding, Resampling, and Reformating Data (WISRD) | Terry Haran / NSIDC |
| 10:15 - 11:00 | Poster Session 3 | |
| 11:00 - 1:00 | Lunch (individual consultations) |
Tutorials
1:00 -2:45
| 1:00 - 2:00 | HDF Software Process--Lessons Learned | Mike Folk & staff / NCSA |
| 2:00 - 2:45 | Overview of Parallel HDF5 | NCSA staff / NCSA |
| 2:45 | Adjourn |